Types of airlines, what are they? All the airlines are different and have their own classification and features depending on the country. The United States’ different airlines are owned privately or publicly. In many countries the airlines are owned by the government.
How many types of airlines are there?
There are 3 types of airlines in the world:
- Major
- National
- Regional
Such classification is based on the revenue generated by the airline. Depending on the total amount the US federal government assigns 1of 3 categories to the airlines operating in US.
What is the difference between the types of the airlines?
The difference in 3 categories of the airlines are the routes. As a rule, large airline companies will offer the flights to more destinations and the routes will be longer.
Contents
Major airlines type
This type of airlines will have:
- At least $1 billion income per annum
- Are major employers among the airlines
- Will be often mentioned in the news
As of 2000 12 major airlines existed:
- Alaska
- America West
- American
- American Eagle
- American Trans Air
- Continental
- Delta
- Northwest
- Southwest
- Trans World
- United Airways
- US Airways
These 12 airlines are the biggest employers among the airlines. For example, Alaska employs 9000 people, Delta airlines more than 77000, United Airlines about 97000 people.
National airlines type
National Airlines are the airlines, which operate in certain regions and countries, serve long distance flights and international flights. The average operating income of national airlines per year is approximately $100 000 000 and up to 1 billion dollars. These types of airlines have large and medium size jets.
The National airlines are:
- Aloha
- Atlas Air
- Airtran
- Evergreen
- Hawaiian
- Emery Worldwide
- Midwest Express
Since National Airlines are smaller, they have less employees accordingly, 2300 – 3400 on average.
Regional airlines
Regional airlines operate in certain regions of the USA. These types of airlines are divided into:
Large regionals – airlines which have scheduled flights and the average income of up to $100 million. Large regional airlines operate aircrafts for more than 60 people.
Medium regional airlines operate smaller aircrafts and have average annual income of about $20 million.
Small regional airlines – this is a “commuter airlines” type and they do not have a particular income margin. Small regional airlines do not have large aircrafts, they serve planes with maximum 61 passengers capacity.
World best Airlines 2021
For many businesses, including aviation, 2021 has been quite a challenging year.
But traveling by air remains one of the most popular and convenient ways to travel and AirlineRatings.com has announced its annual round-up for the world best carriers 2021.
Qatar Airways is number one airline in the list of world’s best Airlines 2021. Excellent services and commitment to the passengers helped Qatar Airways to move from the 2nd place of the world best airlines 2020 to the top 2021 World Best Airlines.
According to AirlineRatings.com the best 20 airlines for 2021 are:
- Qatar Airways
- Air New Zealand
- Singapore Airlines
- Qantas
- Emirates
- Cathay Pacific
- Virgin Atlantic
- United Airlines
- EVA Air
- British Airways
- Lufthansa
- ANA
- Finnair
- Japan Air Lines
- KLM
- Hawaiian Airlines
- Alaska Airlines
- Virgin Australia
- Delta Air Lines
- Etihad Airways
The World’s Biggest Airlines
Airline | Passengers (in million) 2009 | Passengers (in million) 2010 | Main hub | Headquarter city | Country |
Aer Lingus | 10,382 | 9,346 | Belfast International | Belfast | United Kingdom |
Aeroflot Russian Airlines | - | 11286 | Sheremetyevo International Airport | Moscow | Russia |
Air Berlin | 27911 | 33593 | Berlin-Tegel Airport | Berlin | Germany |
Air Canada | 22206 | 23615 | Toronto Pearson International Airport | Montreal, Quebec | Canada |
Air China | 39841 | 46241 | Beijing Capital International Airport | Beijing | China |
Air France KlM | 71394 | 71320 | Paris-Charles de Gaulle Airport | Paris | France |
Air New Zealand Group | 12368 | 12324 | Auckland Airport | Auckland | New Zealand |
AirAsia | 14253 | 16055 | Kuala Lumpur International Airport | Kuala Lumpur | Malaysia |
AirTran Airways | 23998 | 24721 | Hartsfield-Jackson Atlanta International Airport | Atlanta | USA |
Alaska Airlines | 15561 | 16514 | Seattle–Tacoma International Airport, Ted Stevens Anchorage International Airport, Portland International Airport | Seattle Anchorage Portland | USA |
Alitalia | 21728 | 23355 | Leonardo da Vinci-Fiumicino Airport | Rome | Italy |
American Airlines | 85719 | 86204 | Dallas-Fort Worth International Airport | Dallas Fort Worth | USA |
American Eagle Airlines regional affiliate of American Airlines, (AA) | 16246 | Dallas-Fort Worth International Airport | Dallas Fort Worth | USA | |
ANA - All Nippon Airways | 44562 | 45743 | Narita International Airport (IATA code: NRT) | Tokyo | Japan |
Asiana Airlines | 12,372 | 13,944 | Incheon International Airport | Seoul | South Korea |
Atlantic Southeast Airlines | 13,170 | 13,931 | Hartsfield-Jackson Atlanta International Airport | Atlanta | USA |
Austrian Airlines Group | 9,945 | 10,895 | Vienna International Airport | Vienna | Austria |
Avianca | 10,157 | 11,663 | El Dorado International Airport | Bogotá | Colombia |
AviancaTaca | 17,420 | El Dorado International Airport Comalapa International Airport | Bogotá San Salvador | Colombia El Salvador |
|
British Airways | 31,825 | 24,088 | London Heathrow Airport. | London | United Kingdom |
Cathay Pacific | 24,558 | 26,796 | Hong Kong International Airport | Hong Kong | China |
Cebu Pacific Air | 10,460 | Ninoy Aquino International Airport | Manila | Philippines | |
China Airlines | 10,024 | 11,326 | Taiwan Taoyuan International | Taipei | Taiwan |
China Eastern Airlines | 44,043 | 64,878 | Shanghai Hongqiao International Airport | Shanghai | China |
China Southern Airlines | 66,279 | 76,455 | Guangzhou Baiyun International Airport | Guangzhou | China |
Continental Airlines merged with United Airlines in 2010 to United Continental | 45,573 | - | George Bush Intercontinental Airport | Houston | USA |
Delta Air Lines | 161,047 | 162,615 | Hartsfield-Jackson Atlanta International Airport | Atlanta | USA |
easyJet | 45,164 | 48,800 | London Luton Airport | London | United Kingdom |
Emirates Airline | 27,454 | 31,422 | Dubai International Airport | Dubai | United Arab Emirates |
ExpressJet Airlines | 13,395 | 16,442 | LA/Ontario International Airport | Los Angeles/ Ontario | USA |
Frontier Airlines | 10,261 | 9,242 | Denver International Airport | Indianapolis | USA |
Garuda Indonesia | 11,206 | 12,775 | Soekarno-Hatta International Airport | Jakarta | Indonesia |
Gol Linhas Aereas | 28,385 | 32,122 | Congonhas Airport - CGH | São Paulo | Brazil |
Hainan Group | 17,879 | 18,626 | Haikou Meilan International Airport | Haikou, Hainan | China |
Iberia Group merged with British Airways to form International Airlines Group IAG | 25,560 | - | Madrid-Barajas Airport Barcelona El Prat Airport | London (Head office) Madrid (Registered office) | United Kingdom Spain |
JAL Group(Japan Airlines) | 47,952 | 34,795 | Narita International Airport and Tokyo International Airport | Tokyo | Japan |
Jet Airways | 12,039 | 14,667 | Chhatrapati Shivaji International Airport | Mumbai | India |
JetBlue Airways | 22,450 | 24,254 | John F. Kennedy International Airport | New York | USA |
Jetstar | 10,233 | 12,277 | Melbourne Airport | Melbourne | Australia |
Kingfisher Airlines | 11,060 | 12,012 | Bengaluru International Airport | Bangalore | India |
Korean Air | 20,410 | 22,926 | Incheon International Airport | Seoul | South Korea |
LAN Airlines | 15,406 | 17,293 | Santiago International Airport - SCL | Santiago | Chile |
Lion Air | 13,377 | 20,500 | Soekarno-Hatta International Airport | Jakarta | Indonesia |
Lufthansa | 55,589 | 58,916 | Flughafen Frankfurt am Main | Frankfurt | Germany |
Malaysia Airlines | 11,947 | 13,112 | Kuala Lumpur International Airport | Kuala Lumpur | Malaysia |
Mesa Airlines | 10,963 | 9,042 | Phoenix Sky Harbor International Airport | Phoenix | USA |
Norwegian Air Shuttle trading as Norwegian | 10,754 | 13,029 | Oslo Airport, Copenhagen, Stockholm-Arlanda, Helsinki-Vantaa | Norway | |
Pinnacle Airlines | 10,771 | 10,537 | Memphis International Airport | Memphis | USA |
Qantas | 23,622 | 22,540 | Sydney Airport | Sydney | Australia |
Qatar Airways | 10,212 | 12,392 | Doha International Airport | Doha | Qatar |
Ryanair | 66,500 | 72,100 | Dublin Airport | Dublin | Ireland |
SAS Scandinavian Airlines | 21,383 | 21,532 | Copenhagen Airport Stockholm-Arlanda Airport Oslo Airport | Copenhagen Stockholm Oslo | Denmark Sweden Norway |
Saudi Arabian Airlines | 18,334 | 18,172 | Jeddah-King Abdulaziz International | Jeddah | Saudi Arabia |
Shenzhen Airlines | 15,109 | 17,568 | Shenzhen Bao'an International Airport | Shenzhen | China |
Singapore Airlines | 16,480 | 16,647 | Singapore Changi Airport | Singapore | Singapore |
SkyWest Airlines | 21,246 | 24,218 | Hartsfield-Jackson International Airport Atlanta | St. George | USA |
Southwest Airlines | 101,430 | 106,307 | (Point-to-point transit) | Dallas | USA |
Swiss | 13,784 | 14,132 | Zurich Airport | Zurich | Switzerland |
TAM Linhas Aereas | 28,957 | 34,553 | Guarulhos International Airport | São Paulo | Brazil |
Thai Airways International | 18,477 | 18,165 | Suvarnabhumi Airport | Bangkok | Thailand |
Thomson Airways | 11,239 | 10,965 | London Luton Airport | London | United Kingdom |
Turkish Airlines (THY) | 25,099 | 29,099 | Atatürk International Airport | Istanbul | Turkey |
United Airlines merged with Continental to form United Continental trading as United | 56,083 | 99,452 | O'Hare International Airport George Bush Intercontinental Airport | Chicago Houston | USA |
US Airways | 51,016 | 51,853 | Phoenix Sky Harbor International Airport | Phoenix | USA |
Vietnam Airlines | 12,300 | Noi Bai International Airport Tan Son Nhat International Airport | Hanoi Ho Chi Minh City | Vietnam | |
Virgin Blue Airlines | 18,251 | 19,009 | Brisbane Airport | Brisbane | Australia |
Vueling Airlines | 11,036 | Barcelona El Prat Airport | Barcelona | Spain | |
WestJet | 14,039 | 15,174 | Calgary International Airport | Calgary | Canada |
Find out more about the international airport abbreviations and how to book flights online.
Hello, nice article, thanks a lot for posting. I have a question, how many airlines are there in the world? Just interesting to know, thank you!
Hi, according to Wkipedia.com, there over 5,000 airlines in the world. The largest airline in the world by fleet size and number of passengers carried is American Airlines, operating from the USA.
Hello, what is a major airline?
Hi, a major airline is the one, which generates more than $1 billion income during a year. American Airlines, Alaska, Southwest and United airlines are major airlines.
Hi everyone! Very nice, informative article! Do you know which is the oldest airline in the world? Just curious, if anyone knows, please share this info. THANKS!
Hi Sloan!!
The oldest airline in the world is KLM, it was funded in 1919, and performed its first flight in May 1920. During the first year KLM transported 440 passengers. In 1982 they transported 34.2 million passengers!
What is the richest airline?
As far a I know American airlines is the largest and the richest airline in the world.